Kūʻai kūʻai haʻahaʻa haʻahaʻa waho 80W 120W 180W alakaʻi i ke kukui alanui
'ikamu helu | HZ-LD-1504 80w | HZ-LD-1504 120w | HZ-LD-1504 180w |
Nui | 650*234*100 | 800*290*100 | 950*345*140 |
mea waiwai | Aluminum huila | Aluminum huila | Aluminum huila |
Puni kukui | Hinahina | Hinahina | Hinahina |
Ka mana | 80W | 120W | 180W |
Pono kukui | 130-140lm/w | 130-140lm/w | 130-140lm/w |
Puna māmā | Mana Kiʻekiʻe a i ʻole SMD | Mana Kiʻekiʻe a i ʻole SMD | Mana Kiʻekiʻe a i ʻole SMD |
Laki hoʻohaʻahaʻa māmā | 25000h ≤ 30% | 25000h ≤ 30% | 25000h ≤ 30% |
Mea mana | >0.95 | >0.95 | >0.95 |
Papa kuhikuhi kala | Ra>85 | Ra>85 | Ra>85 |
Paʻa wai | IP65 | IP65 | IP65 |
ʻĀkoʻo kukuna | 120° | 120° | 120° |
Ola i helu ʻia | 50000h | 50000h | 50000h |
Ka wela kala | 3000-7000K | 3000-7000K | 3000-7000K |
Hana wela | -20~+50°C | -20~+50°C | -20~+50°C |
Palapala hōʻoia | 3 makahiki | 3 makahiki | 3 makahiki |
alakaʻi alakaʻi LED | Keaukaha HPF | Keaukaha HPF | Keaukaha HPF |
Kumukuai | 45-60 | 56-72 | 78-98 |
【Kumu Māmā】 Ke hoʻohana nei i nā ʻāpana LED lumen kiʻekiʻe COB, kiʻekiʻe brifheness, haʻahaʻa liʻiliʻi pala.
【Tempered glass masklt】 Hoʻohana ʻo ia i ka mask toughened glass kiʻekiʻe me ka transmittance māmā kiʻekiʻe a me ke kala like ʻole.
【Aluminum Lamp Body】 Hana ʻia ke kino kukui i nā mea hoʻolele alumini ākea ākea, a ua mālama ʻia me ka pena bakena, nona nā ʻano anti-oxidation, flame-retardant, a ʻaʻole maʻalahi e mae.
【Bold Arm Interface】 lt hoʻohana i ka alumini i hoʻohui ʻia i ka pūpū, nona ka paʻakikī kiʻekiʻe a ʻaʻole maʻalahi ka pōʻino, a ʻaʻole wai ka lihi.